what do these numbers mean?
The ratings given for the employers listed on our site are derived from reviews submitted by the employees who work there.
Some of information gained is empirical (for example, the number of working hours, annual holiday allocation, perks and benefits on offer). From information like this, we can extrapolate certain trends: for example, the employer who requires the fewest working hours per week, but offers the greatest annual leave allocation can be considered to offer the best lifestyle balance.
Some of the questions are subjective (in your opinion, what is communication like? Or the office decor?). Reviewers are asked to be as fair as possible about this, and are invited to consider the following areas:
| Community Spirit/Mutual Respect: | •Do employees at all levels address each other by first names? •How are new employees assimilated into the company? •What programs or events exist to foster team spirit? •How were you greeted? •What do employee’ voice mail greetings sound like? |
| Work-Life Balance: | •Is there a flex-time program? • Is tele-commuting an option? • Is there daycare? • Is there a corporate wellness program? |
| Open, Two-Way Communication | •What mechanisms does the company have in place to get feedback from its employees? • Is salary information accessible to all employees? • How are decisions made - and how are those decisions communicated? • Who sits where at meetings? |
| Atmosphere: | • Is it relaxed or formal? • Is there a casual dress code? Does it operate at all levels of the organization? • Are you free to drop into your bosses office? His boss? • Are all employees on a first-name basis? |
| Performance: | • To what degree does the company emphasize results? • What opportunities exist for training and personal development? • How do employees learn/know what is expected of them? • Is there latitude for creativity and innovation? |
| Inclusion versus Exclusion: | • Are people of various backgrounds and personal preferences welcomed? • Is there a Diversity program? • How successful has the organization been at fostering diversity? • What is the percentage of (women or minorities, etc.) in management positions? |
| Rewards and Recognition | • Are employees appropriately rewarded and recognized? •What is the basis for rewards and recognition? (i.e., individual vs. team vs. organization based; performance vs. tenure)? • Are non-sales based contributions recognized? •What recognition programs are in place? |
| Physical Environment: | •Does the physical environment provide comfort and inspire productivity? • Is the space attractive, clean and well-kept, with equipment in good working order? • Are there differences due to status or function? • Are personal office/cube spaces decorated ? |
| Groups and Networks | • How political is this company? • How are promotions earned? • Are there collegial groups within the company? |
These values are rated out of ten by the reviewer, with an average rating calculated overall.
These values are then produced alongside other reviews submitted to provide comparisons. You can view the comparisons here.
All reviews submitted have to conform to our Code of Conduct and our Terms and conditions.
Tell people about your employer here
Search for employer reviews here.
contacts
- E-mail:
get in touch
Please feel free to get in touch with us if you have any feedback - positive or negative! - or to enquire about commercial opportunities.
terms and conditions
Click here to view our terms and conditions, or here to view the privacy policy.
